![]() |
| ||||||||||||
Hesselholt's Leeroy CH 62 | Øxenholm Luskin CH 32 | Øxenholm Godot CH 17 |
Lehid Breeze C 154 | ||
Hesselholt's Gipsy C 380 | Nicholas Stormy Weather CH 6 | |
Majgaardens Nicole C 118 | ||
Krathus Bevin C 614 | Earl of Doon CH 33 | Abbeyleix Owen S 496 CPS |
Lucky Star 3367 CPS | ||
Holens Brit C 188 | Rosenaharley Mac Milo CH 5 | |
Bright Morning C 26 |
Navn | Stam.nr | Reg.nr | Køn | Farve | Far | |
Heselholt's Rebel Queen | 200201829 | Hoppe | Brun | Rebel Justice | ||
Heselholt's Winnetou | 2005 | Hingst | Skimmel | Woodstock |